970 Compete Matrix
970 Compete Matrix
Gymnastics
RX | RX | MM | MW | MM | MW | MM | MW | TB | TG | |
Men | Women | 35-39 | 35-39 | 40-44 | 40-44 | 45-49 | 45-49 | 16-17 | 16-17 | |
Gymnastics | ||||||||||
Pull Ups | 25 | 18 | 25 | 18 | 25 | 18 | 24 | 17 | 25 | 18 |
Strict Pull Ups | 12 | 8 | 12 | 8 | 12 | 8 | 11 | 7 | 12 | 8 |
Chest To Bar | 15 | 10 | 15 | 10 | 15 | 10 | 14 | 9 | 15 | 10 |
Bar Muscle Ups | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Muscle Ups | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Handstand Walk | 15 feet | 15 feet | 15 feet | 15 feet | 15 feet | 15 feet | 15 feet | 15 feet | 15 feet | 15 feet |
Rope Climb | 3 in 1:15 | 3 in 1:15 | 3 in 1:15 | 3 in 1:15 | 3 in 1:15 | 3 in 1:15 | 3 in 1:20 | 3 in 1:20 | 3 in 1:15 | 3 in 1:15 |
Pistols | 20 Consecutive | 20 Consecutive | 20 Consecutive | 20 Consecutive | 20 Consecutive | 20 Consecutive | 18 Consecutive | 18 Consecutive | 20 Consecutive | 20 Consecutive |
Handstand Push Ups | 10 | 7 | 10 | 7 | 10 | 7 | 9 | 6 | 10 | 7 |
Toes To Bar | 15 | 15 | 15 | 15 | 15 | 15 | 13 | 13 | 15 | 15 |
Strict Ring Dips | 10 | 6 | 10 | 6 | 10 | 6 | 9 | 6 | 10 | 6 |
MUST MEET 8 OF 11 |
Weightlifting
RX | RX | MM | MW | MM | MW | MM | MW | TB | TG | |
Men | Women | 35-39 | 35-39 | 40-44 | 40-44 | 45-49 | 45-49 | 16-17 | 16-17 | |
Weightlifting | ||||||||||
Snatch | 90% BW | 80% BW | 90% BW | 80% BW | 88% BW | 78% BW | 86% BW | 76% BW | 90% BW | 80% BW |
Clean & Jerk | 1.25 BW | 1.00 BW | 1.25 BW | 1.00 BW | 1.20 BW | 96% BW | 1.15x BW | 92% BW | 1.25 BW | 1.00 BW |
Back Squat | 3 x 1.25 BW | 3 x 1.25 BW | 3 x 1.25 BW | 3 x 1.25 BW | 3 x 1.20 BW | 3 x 1.20 BW | 3 x 1.15 BW | 3 x 1.15 BW | 3 x 1.25 BW | 3 x 1.25 BW |
Deadlift | 3 x 1.5 BW | 3 x 1.5 BW | 3 x 1.5 BW | 3 x 1.5 BW | 3 x 1.45 BW | 3 x 1.45 BW | 3 x 1.40 BW | 3 x 1.40 BW | 3 x 1.5 BW | 3 x 1.5 BW |
OHS | 1 x BW | 1 x BW | 1 x BW | 1 x BW | 98% BW | 98% BW | 96% BW | 96% BW | 1 x BW | 1 x BW |
Front Squat | 1.25 BW | 1.25 BW | 1.25 BW | 1.25 BW | 1.20 BW | 1.20 BW | 1.15 x BW | 1.15 x BW | 1.25 BW | 1.25 BW |
Press | 3 x 70% BW | 3 x 70% BW | 3 x 70% BW | 3 x 70% BW | 3 x 69% BW | 3 x 69% BW | 3 x 68% BW | 3 x 68% BW | 3 x 70% BW | 3 x 70% BW |
MUST MEET 6 OF 7 |
Monostructural
RX | RX | MM | MW | MM | MW | MM | MW | TB | TG | |
Men | Women | 35-39 | 35-39 | 40-44 | 40-44 | 45-49 | 45-49 | 16-17 | 16-17 | |
Monostructural | ||||||||||
1 Mile | 7:00 | 7:30 | 7:10 | 7:45 | 7:10 | 7:45 | 7:10 | 7:45 | 7:00 | 7:30 |
Double Unders | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
500M Row | 1:40 | 1:55 | 1:40 | 1:55 | 1:40 | 1:55 | 1:40 | 1:55 | 1:40 | 1:55 |
MUST MEET 3 OF 3 |
Gymnastics
MM | MW | MM | MW | MM | MW | TB | TG | |
50-54 | 50-54 | 55-59 | 55-59 | 60+ | 60+ | 14-15 | 14-15 | |
Gymnastics | ||||||||
Pull Ups | 22 | 15 | 20 | 13 | 18 | 11 | 20 | 13 |
Strict Pull Ups | 10 | 6 | 8 | 4 | 6 | 3 | 8 | 4 |
Chest To Bar | 13 | 8 | 11 | 6 | 9 | 4 | 11 | 6 |
Bar Muscle Ups | 3 | 3 | N/A | N/A | N/A | N/A | N/A | N/A |
Muscle Ups | 2 | 2 | N/A | N/A | N/A | N/A | N/A | N/A |
Handstand Walk | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rope Climb | 3 in 1:30 | 3 in 1:30 | 2 in 1:30 | 2 in 1:30 | 2 in 1:45 | 2 in 1:45 | 2 in 1:30 | 2 in 1:30 |
Pistols | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Handstand Push Ups | 8 | 5 | 6 | 3 | 4 | 4 | 6 | 3 |
Toes To Bar | 12 | 12 | 11 | 11 | 10 | 10 | 11 | 11 |
Strict Ring Dips | 8 | 5 | 6 | 3 | 4 | 4 | 6 | 3 |
MUST MEET 7 OF 9 | MUST MEET 5 OF 7 >> |
Weightlifting
MM | MW | MM | MW | MM | MW | TB | TG | |
50-54 | 50-54 | 55-59 | 55-59 | 60+ | 60+ | 14-15 | 14-15 | |
Weightlifting | ||||||||
Snatch | 84% BW | 84% BW | 80% BW | 80% BW | 75% BW | 75% BW | 80% BW | 80% BW |
Clean & Jerk | 1.10 BW | 1.10 BW | 1.05 BW | 1.05 BW | 1.00 BW | 1.00 BW | 1.05 BW | 1.05 BW |
Back Squat | 3 x 1.10 BW | 3 x 1.10 BW | 3 x 1.05 BW | 3 x 1.05 BW | 3 x 1.00 BW | 3 x 1.00 BW | 3 x 1.05 BW | 3 x 1.05 BW |
Deadlift | 3 x 1.35 BW | 3 x 1.35 BW | 3 x 1.25 BW | 3 x 1.25 BW | 3 x 1.05 BW | 3 x 1.05 BW | 3 x 1.25 BW | 3 x 1.25 BW |
OHS | 94% x BW | 94% x BW | 90% BW | 90% BW | 87% BW | 87% BW | 90% BW | 90% BW |
Front Squat | 1.10 BW | 1.10 BW | 1.05 BW | 1.05 BW | 1.00 BW | 1.00 BW | 1.05 BW | 1.05 BW |
Press | 3 x 66% BW | 3 x 66% BW | 2 x 68% BW | 2 x 68% BW | 2 x 65% BW | 2 x 65% BW | 2 x 68% BW | 2 x 68% BW |
MUST MEET 6 OF 7 |
Monostructural
MM | MW | MM | MW | MM | MW | TB | TG | |
50-54 | 50-54 | 55-59 | 55-59 | 60+ | 60+ | 14-15 | 14-15 | |
Monostructural | ||||||||
1 Mile | 7:25 | 8:00 | 7:45 | 8:20 | 8:00 | 8:35 | 7:30 | 7:45 |
Double Unders | 50 | 50 | 35 | 35 | 30 | 30 | 35 | 35 |
500M Row | 1:43 | 2:00 | 1:52 | 2:10 | 2:15 | 2:25 | 1:52 | 2:10 |
MUST MEET 3 OF 3 |
Key
Key | MM | Masters Men | MW | Masters Women |
TB | Teen Boys | TG | Teen Girls |